**服务名**
```
update.sapDcsLoan.sapLoan
```
**归属情况**
```
服务类别 UpdateDetail
所属工程 pazl-core
包名 com.apollo.sap.loan
类名 SapDcsLoan
```
**输入参数**
|名称|Key|忽略值|典型值|说明|
| -- | -- | -- | -- | -- |
|车辆价格(元)|20020.sapLoan||12.12||
|购置税(元)|20017.sapLoan||12.12||
|保险(元)|20018.sapLoan||12.12||
|其他费用(元)|20019.sapLoan||12.12||
|项目金额(元)|20004.sapLoan||12.12||
|产品名称|20016.sapLoan||12.12||
|首付比例|20005.sapLoan||12.12||
|首付金额(元)|20002.sapLoan||12.12||
|保证金(元)|20006.sapLoan||12.12||
|服务费(元)|20007.sapLoan||12.12||
|其他收入(元)|20008.sapLoan||12.12||
|其他支出(元)|20009.sapLoan||12.12||
|留购价款(元)|20010.sapLoan||12.12||
|融资金额(元)|200.sapLoan||12.12||
|租赁期限(月)|201.sapLoan||12.12||
|执行利率(%)|20013.sapLoan||12.12||
|还款周期|20014.sapLoan||12.12||
|每期租金(元)|20015.sapLoan||12.12||
|是否有担保人|4441.sapLoan||12.12||
|主键loanID|sapDcsLoanID.sapLoan||12.12||
|申请编号|sapDcsLoanNumber.sapLoan||1934-2567-9874-1235||
|参考值|sapDcsLoanCatID.sapLoan||6||
|参考值|saploanProductID.sapLoan||1||
|参考值|sapLoanType.sapLoan||2||
|参考值|sapCompanyName.sapLoan||阿玻罗金融||
**输出属性**
|名称|Key|说明|
| -- | -- |
|贷款ID|sapDcsLoanID.sapLoan||
![](https://box.kancloud.cn/2016-04-28_5721bcc9184b7.png)