# ASCII对照表
| ASCII值 | 控制字符 | ASCII值 | 控制字符|
| --- | --- | --- | --- |
| 0 | NUT | 32 | (space) |
| 1 | SOH | 33 | ! |
| 2 | STX | 34 | " |
| 3 | ETX | 35 | #|
| 4 | EOT | 36 | $|
| 5 | ENQ | 37 | % |
| 6 | ACK | 38 | & |
| 7 | BEL | 39 | ,|
| 8 | BS | 40 | ( |
| 9 | HT | 41 | ) |
| 10 | LF | 42 | \* |
| 11 | VT | 43 | +|
| 12 | FF | 44 | ,|
| 13 | CR | 45 | \- |
| 14 | SO | 46 | . |
| 15 | SI | 47 | / |
| 16 | DLE | 48 | 0 |
| 17 | DCI | 49 | 1|
| 18 | DC2 | 50 | 2 |
| 19 | DC3 | 51 | 3 |
| 20 | DC4 | 52 | 4 |
| 21 | NAK | 53 | 5 |
| 22 | SYN | 54 | 6 |
| 23 | TB | 55 | 7 |
| 24 | CAN | 56 | 8 |
| 25 | EM | 57 | 9 |
| 26 | SUB | 58 | : |
| 27 | ESC | 59 | ; |
| 28 | FS | 60 | < |
| 29 | GS | 61 | \= |
| 30 | RS | 62 | \>|
| 31 | US | 63 | ? |
| ASCII值 | 控制字符 | ASCII值 | 控制字符 |
| --- | --- | --- | --- |
| 64 | @ | 96 | 、 |
| 65 | A | 97 | a |
| 66 | B | 98 | b |
| 67 | C | 99 | c |
| 68 | D | 100 | d |
| 69 | E | 101 | e |
| 70 | F | 102 | f |
| 71 | G | 103 | g |
| 72 | H | 104 | h |
| 73 | I | 105 | i |
| 74 | J | 106 | j |
| 75 | K | 107 | k |
| 76 | L | 108 | l |
| 77 | M | 109 | m |
| 78 | N | 110 | n |
| 79 | O | 111 | o |
| 80 | P | 112 | p |
| 81 | Q | 113 | q |
| 82 | R | 114 | r |
| 83 | S | 115 | s |
| 84 | T | 116 | t |
| 85 | U | 117 | u |
| 86 | V | 118 | v |
| 87 | W | 119 | w |
| 88 | X | 120 | x |
| 89 | Y | 121 | y |
| 90 | Z | 122 | z |
| 91 | \[ | 123 | { |
| 92 | / | 124 | | |
| 93 | \] | 125 | } |
| 94 | ^ | 126 | ` |
| 95 | \_ | 127 | DEL |
***
# 特殊字符解释
| ~~~ | ~~~ | ~~~ |
| --- | --- | --- |
| NUL空 | VT 垂直制表 | SYN 空转同步 |
| STX 正文开始 | CR 回车 | CAN 作废 |
| ETX 正文结束 | SO 移位输出 | EM 纸尽 |
| EOT 传输结束 | SI 移位输入 | SUB 换置 |
| ENQ 询问字符 | DLE 空格 | ESC 换码 |
| ACK 承认 | DC1 设备控制1 | FS 文字分隔符 |
| BEL 报警 | DC2 设备控制2 | GS 组分隔符 |
| BS 退一格 | DC3 设备控制3 | RS 记录分隔符 |
| HT 横向列表 | DC4 设备控制4 | US 单元分隔符 |
| LF 换行 | NAK 否定 | DEL 删除 |