# ims\_ewei\_shop\_user
注释:此表为供应商店铺user信息表
未注释为无关紧要的信息
| 字段 | 类型 | 空 | 默认 | 链接到 | 注释 |
| --- | --- | --- | --- | --- | --- |
| id*(主键)* | int(11) | 否 | | | |
| uniacid | int(11) | 是 | 0 | | |
| account\_id | int(11) | 是 | 0 | | acount关联id |
| openid | varchar(255) | 否 | | | |
| member\_id | int(11) | 否 | 0 | | 会员id |
| parent\_id | int(11) | 否 | 0 | | 上级店铺id |
| type | varchar(255) | 是 | *NULL* | | 会员类型 |
| groupid | int(11) | 是 | 0 | | |
| merchno | varchar(255) | 否 | | | |
| company\_name | varchar(255) | 否 | | | |
| salecate | varchar(255) | 否 | | | |
| desc | varchar(500) | 否 | | | |
| realname | varchar(255) | 否 | | | |
| mobile | varchar(255) | 否 | | | |
| status | tinyint(3) | 是 | 0 | | |
| accounttime | int(11) | 是 | 0 | | |
| diyformdata | text | 是 | *NULL* | | |
| diyformfields | text | 是 | *NULL* | | |
| applytime | int(11) | 是 | 0 | | |
| accounttotal | int(11) | 是 | 0 | | |
| remark | text | 是 | *NULL* | | |
| jointime | int(11) | 是 | 0 | | |
| accountid | int(11) | 是 | 0 | | |
| sets | text | 是 | *NULL* | | |
| logo | varchar(255) | 否 | | | |
| payopenid | varchar(32) | 否 | | | |
| payrate | decimal(10,2) | 否 | 0.00 | | |
| isrecommand | tinyint(1) | 是 | 0 | | |
| cateid | int(11) | 是 | 0 | | |
| address | varchar(255) | 是 | | | |
| tel | varchar(255) | 是 | | | |
| lat | varchar(255) | 是 | | | |
| lng | varchar(255) | 是 | | | |
| pluginset | text | 否 | | | |
| uname | varchar(50) | 否 | | | |
| upass | varchar(255) | 否 | | | |
| maxgoods | int(11) | 否 | 0 | | |
| iscredit | tinyint(3) | 否 | 1 | | |
| creditrate | int(10) | 否 | 1 | | |
| iscreditmoney | int(3) | 否 | 1 | | |
| can\_import | tinyint(3) | 否 | 0 | | |
| can\_edit | tinyint(3) | 否 | 0 | | |
| iscredit | tinyint(3) | 否 | 1 | | |
| cash1 | decimal(10,2) | 否 | 0.00 | | 现金价值1 |
| cash2 | decimal(10,2) | 否 | 0.00 | | 现金价值2 |
| introduction | text | 是 | *NULL* | | 介绍 |
| shop\_hfpay\_id | varchar(100) | 是 | *NULL* | | 汇付开户id |
| union\_account\_id | int(11) | 否 | 0 | | 商学院账户id |
- 数据表
- ims_ewei_shop_college_clickcount
- ims_ewei_shop_contract
- ims_ewei_shop_contract_category
- ims_ewei_shop_contract_log
- ims_ewei_shop_member_bonus
- ims_ewei_shop_member_task
- ims_ewei_shop_member_withdraw
- ims_ewei_shop_founder
- ims_ewei_shop_founder_bill
- ims_ewei_shop_dividend_recharge
- ims_ewei_shop_bank
- ims_ewei_shop_member
- ims_ewei_shop_member_recharge
- ims_ewei_shop_license_agency
- ewei_shop_merch_bonus
- ims_ewei_shop_merch_dividend_level
- ims_ewei_shop_merch_pay
- ims_ewei_shop_order
- ims_ewei_shop_order_goods
- ims_ewei_shop_order_refund
- ims_ewei_shop_account
- ims_ewei_shop_member_info
- ims_ewei_shop_user
- ims_ewei_shop_user_info
- ims_ewei_shop_dividend_merch
- ims_ewei_shop_dividend_upgrade
- ims_ewei_shop_cash_record
- model
- 店铺model
- 云计算model
- QrcodeModel
- 商学院model
- common
- 灵活用工model
- memberModel
- 散记
- 云计算数据库
- 用户完成任务信息表
- 用户任务培训/合同签订表