## 1 Key Features
- Measure the temperature or/and humidity and report the real-time data to the cloud
- Plug and play, easy to use
- High accuracy and large measurement range
- Power on and automatically connect to the cloud
- Enterprise-class performance, suitable for domestic, commerical and industrial use
- Cloud service and WeChat app is available
## 2 General Specification
| Specification | Description |
| ------------- |:-------------|
|Standard package|1.GPRS Data Logger<br>2.Temperature or Temperature&Humidity Sensor<br>3. USB Powre Cable<br>4. Extension Probe Cable(Optional)|
|Power Supply|DC 5V/1A|
|Communication|Built-in GPRS|
|Antenna|Internal 900/1800M antenna|
|SIM Card|Micro SIM card|
|Reporting interval| 5 minutes by default |
|Report contents|Temperature measurement|
## 3 Electrical characteristics
**Temperature Only Version**
| Specification | Description |
| ------------- |:-------------|
|Input Voltage|5V DC|
|Input Current|1A|
|Measurement Range| -55℃ ~ +125℃,-67°F to +257°F|
|Measurement Accuracy|±0.5°C accuracy from -10°C to +85°C|
|Drift|±0.2℃|
## 4 Mechanical characteristics
| Specification | Description |
| ------------- |:-------------|
|Package Weight|0.2kg|
|Dimension of Data Logger|60×58×28mm|
|Probe Length|1 meter by default, diffrent length is optional|
## 5 Environmental conditions
| Specification | Description |
| ------------- |:-------------|
|Operating Temperature of Data Logger|-40~+85℃|
|Operating Humidity of Data Logger|0~95%|
|Altitude|0~3000m|
## 6 GPRS Parameters
| Specification | Description |
| ------------- |:-------------|
|Frequncy Band|Quad-Band 850/ 900/ 1800/ 1900 MHz|
|GPRS Class|12|
|Coding Scheme|CS1,2,3,4|
|GPRS Antenna|Internal|
- 1 Product Introduction
- 2 Product Catelogue
- 3 Product Manual
- 3.1 Wi-Fi Monitor (WTH8266)
- 3.2 Wi-Fi Monitor (WTH3080)
- 3.3 GPRS Monitor(GTH202)
- 3.4 GPRS Monitor(GBTH202)
- 3.5 LTE Monitor
- 4 Operation on Cloud
- 4.1 Add your Device
- 4.2 View Data on Web Portal
- 4.3 View Data on WeChat
- 4.4 Alerts Setting and Notification
- 5 Connect to Your Own Server
- 6 Monitor Locally via LAN
- 7 Product DataSheet
- 7.1 WTH8266
- 7.2 WTH3080
- 7.3 GTH202
- 9 Tutorial Video
- 10 Technical Support
- 8 Product QuickStart
- 11 FAQ