测试地址:/wit/chargeApi/queryCharge
正式地址:/wit/chargeApi/queryCharge
| 字段名称 | 说明 | 类型 | 示例 | 是否必传字段 |
| --- | --- | --- | --- | --- |
|path|请求地址|String|chargepile/chargingDaily(固定)|是
|page|页数|int|1|否
|pageSize|每页数据条数|int|20|否
|type|类型 1厂商 2服务商 3车场|int| 2|是
|mainId|主体Id type=1 厂商id type=2 服务商id type =3 车场|long|100780|是
|ctime|查询开始时间 查询时间默认当天|时间戳(秒)|1635696000|是
|etime|查询结束时间 查询时间默认当天|时间戳(秒)|1638287999|是
|queryType|查询类型 1查询充电日报 2查询分账日报| int | 1 |是
>请求示例:
{"path":"chargepile/chargingDaily","serverId":100780,"pageSize":20,"page":1,"ctime":1635696000,"etime":1638287999,"queryType":1,"type":2,"mainId":100780}
签名方式sha1,加密字符串+secret,编码格式UTF-8
> 请求头:partType:"API-WIT" ,appId:"ad23f2345cb3443" ,sign:"612B54F2F30D0854DE55B6E7B71ABA66"
返回参数:
| 字段名称 | 说明 | 类型 | 示例 | 是否必传字段 |
| --- | --- | --- | --- | --- |
|code|状态码|int|200|是
|message|返回信息|String|操作成功|是
|data|数据|Object||是
|data.total|数据总条数|int|26|是
|data.page|页数|int|1|是
|data.voList|数据列表|Object||是
|voList.service_fee|服务费|String|22.23|是
|voList.charging_capacity|充电电量|String|22.23|是
|voList.powerStationName|电站名称|String|测试充电站|是
|voList.power_station_id|电站编号|long|5|是
|voList.total_money|总金额|String|44.46|是
|voList.power_rate|电费|String|22.23|是
>返回示例:
{"code":200,"data":{"total":2,"page":1,"voList":[{"service_fee":22,"charging_capacity":22,"powerStationName":"测试充电站","power_station_id":5,"total_money":44,"power_rate":22},{"service_fee":8,"charging_capacity":8,"powerStationName":"测试电站","power_station_id":10,"total_money":16,"power_rate":8},{"service_fee":30,"charging_capacity":30,"powerStationName":"合计","power_station_id":0,"total_money":60,"power_rate":30}]},"message":"success"}