## Leetcode
# (重要)本站暂停更新,正在迁移至github pages -> [omretterry.github.io](https://omretterry.github.io)
> Terry Li 的Leetcode刷题之路
> **Tips:**
> * 题目名称 → leetcode对应题目页面
> * 查看按钮 → 对应解题
### 简介
* [个人简介](./profile.md)
* [Leetcode主页](https://leetcode-cn.com/u/terryli/)
### 题目列表
##### 周赛专题
> 周赛、双周赛笔记 ;也许会不完整,做不出来的题目后面慢慢补上(弱鸡的挣扎)
[→ 点我前往](./contest/contest.md)
##### 线性数据结构(数组,栈,队列,链表)
| 编号 | 名称 | 难度 |标签| 操作 |
| --- | --- | --- | --- | --- |
|9|[回文数](https://leetcode-cn.com/problems/palindrome-number/)|Easy|数学|[查看](./liner-data-structure/palindrome-number.md)|
|1431|[拥有最多糖果的孩子](https://leetcode-cn.com/problems/kids-with-the-greatest-number-of-candies/)|Easy||[查看](./liner-data-structure/kids-with-the-greatest-number-of-candies.md)|
|14|[最长公共前缀](https://leetcode-cn.com/problems/longest-common-prefix/)|Easy||[查看](./liner-data-structure/longest-common-prefix.md)|
|面试题.64|[求1+2+…+n](https://leetcode-cn.com/problems/qiu-12n-lcof/)|Easy||[查看](./liner-data-structure/qiu-12n-lcof.md)|
|238|[除自身以外数组的乘积](https://leetcode-cn.com/problems/product-of-array-except-self/)|Medium||[查看](./liner-data-structure/product-of-array-except-self.md)|
|46|[全排列](https://leetcode-cn.com/problems/permutations/)|Medium|递归, 回溯|[查看](./liner-data-structure/permutations.md)|
|739|[每日温度](https://leetcode-cn.com/problems/daily-temperatures/)|Medium|单调栈|[查看](./liner-data-structure/daily-temperatures.md)|
|1300|[转变数组后最接近目标值的数组和](https://leetcode-cn.com/problems/sum-of-mutated-array-closest-to-target/)|Medium|二分法|[查看](./liner-data-structure/sum-of-mutated-array-closest-to-target.md)|
##### 非线性数据结构(树,图,多维数组)
| 编号 | 名称 | 难度 | 标签 | 操作 |
| --- | --- | --- | --- | --- |
|111|[二叉树的最小深度](https://leetcode-cn.com/problems/minimum-depth-of-binary-tree/)|Easy|BFS|[查看](./nonliner-data-structure/minimum-depth-of-binary-tree.md)|
|965|[单值二叉树](https://leetcode-cn.com/problems/univalued-binary-tree/)|Easy|DFS|[查看](./nonliner-data-structure/univalued-binary-tree.md)|
|面试题29|[顺时针打印矩阵](https://leetcode-cn.com/problems/shun-shi-zhen-da-yin-ju-zhen-lcof/)|Easy||[查看](./nonliner-data-structure/shun-shi-zhen-da-yin-ju-zhen-lcof.md)|
|990|[等式方程的可满足性](https://leetcode-cn.com/problems/satisfiability-of-equality-equations/)|Medium|并查集|[查看](./nonliner-data-structure/satisfiability-of-equality-equations.md)|
|743|[网络延迟时间](https://leetcode-cn.com/problems/network-delay-time/)|Medium|邻接表,Dijkstra算法|[查看](./nonliner-data-structure/network-delay-time.md)|
|126|[单词接龙 II](https://leetcode-cn.com/problems/word-ladder-ii/)|Hard|邻接表,双向BFS|[查看](./nonliner-data-structure/word-ladder-ii.md)
##### 动态规划
| 编号 | 名称 | 难度 | 操作 |
| --- | --- | --- | --- |
|198|[打家劫舍](https://leetcode-cn.com/problems/house-robber/)|Easy|[查看](./dp/house-robber.md)|
|837|[新21点](https://leetcode-cn.com/problems/new-21-game/)|Medium|[查看](./dp/new-21-game.md)|
|面试题46|[把数字翻译成字符串](https://leetcode-cn.com/problems/ba-shu-zi-fan-yi-cheng-zi-fu-chuan-lcof/)|Medium|[查看](./dp/ba-shu-zi-fan-yi-cheng-zi-fu-chuan-lcof.md)|
##### 其他
| 编号 | 名称 | 难度 | 操作 |
| --- | --- | --- | --- |
|171|[Excel表列序号](https://leetcode-cn.com/problems/excel-sheet-column-number/)|Easy|[查看](./other/excel-sheet-column-number.md)|
|29|[两数相除](https://leetcode-cn.com/problems/divide-two-integers/)|Medium|[查看](./other/divide-two-integers.md)|
|166|[分数到小数](https://leetcode-cn.com/problems/fraction-to-recurring-decimal/)|Medium|[查看](./other/fraction-to-recurring-decimal.md)|
- 目录
- excel-sheet-column-number
- divide-two-integers
- house-robber
- fraction-to-recurring-decimal
- profile
- kids-with-the-greatest-number-of-candies
- qiu-12n-lcof
- new-21-game
- product-of-array-except-self
- minimum-depth-of-binary-tree
- univalued-binary-tree
- shun-shi-zhen-da-yin-ju-zhen-lcof
- permutations
- satisfiability-of-equality-equations
- word-ladder-ii
- ba-shu-zi-fan-yi-cheng-zi-fu-chuan-lcof
- palindrome-number
- network-delay-time
- daily-temperatures
- longest-common-prefix
- sum-of-mutated-array-closest-to-target
- 周赛专题
- make-two-arrays-equal-by-reversing-sub-arrays
- check-if-a-string-contains-all-binary-codes-of-size-k
- course-schedule-iv
- cherry-pickup-ii
- maximum-product-of-two-elements-in-an-array
- maximum-area-of-a-piece-of-cake-after-horizontal-and-vertical-cuts
- reorder-routes-to-make-all-paths-lead-to-the-city-zero
- probability-of-a-two-boxes-having-the-same-number-of-distinct-balls
- shuffle-the-array
- the-k-strongest-values-in-an-array
- design-browser-history
- paint-house-iii
- final-prices-with-a-special-discount-in-a-shop